
Aug 14, 2025 EOD
Mangalore Chemicals & Fertilizers Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 530011 | NSE Symbol: | MANGCHEFER | P/E(TTM): | 25.14 |
ISIN Demat: | INE558B01017 | Div & Yield%: | 0.44 | EPS(TTM): | 13.62 |
Book Value(₹): | 89.83 | Market Cap(₹Cr.): | 4,058.72 | Face Value(₹): | 10.00 |
Mangalore Chemicals & Fertilizers Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 530011 | |
NSE Symbol: | MANGCHEFER | |
P/E(TTM): | 25.14 | |
ISIN Demat: | INE558B01017 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 13.62 | |
Book Value(₹): | 89.83 | |
Market Cap(₹Cr.): | 4,058.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
348.45
|
344.00
|
Prev Close(₹) |
342.80
|
342.75
|
Volume |
24046
|
279027
|
Today's Range(₹) |
348.45 - 338.40
|
345.00 - 338.85
|
52-Week Range(₹) |
373.10 - 338.40
|
373.15 - 121.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
343.30000000000001(x 548)
|
343.30000000000001(x 548)
|